





















Property Attributes
- MLS#6206079
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit 20
- Zip86314
- StyleRanch
- Year Built1995
- Taxes1936
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2528
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Realty ONE Group, Mountain Desert
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
2527 SQ FT..4 BED 2 BATH..TWO LIVING SPACES..MOVE IN READY..SEPARATE WORKSHOP..RV PARKING WITH RV GATE ON .43 ACRE...LOTS OF ROOM IN GREAT LOCATION! LAUNDRY ROOM..PATIO..GARDEN AREA...PROPERTY FENCED.
Price History | |
---|---|
3/12/2021 | Listed $489,000 |
3/19/2021 | 3% - $475,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | n/a |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Other |
Energy/green Feature | Other (See Remarks) |
Exterior Features | Patio |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Other |
Interior Features | 9+ Flat Ceilings, Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | C82 |
Middle School | Other |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PRESCOTT VALLEY UNIT 20 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1995 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Laminate Counters, Range/Oven Gas, Refrigerator, Reverse Osmosis |
Living Area | 2528.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 244.00 |
---|---|
Public Remarks | 2527 SQ FT..4 BED 2 BATH..TWO LIVING SPACES..MOVE IN READY..SEPARATE WORKSHOP..RV PARKING WITH RV GATE ON .43 ACRE...LOTS OF ROOM IN GREAT LOCATION! LAUNDRY ROOM..PATIO..GARDEN AREA...PROPERTY FENCED. |
Approx Lot SqFt | 18739.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Other |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool