








































Property Attributes
- MLS#6173822
- TypeMobile Home
- CountyYAVAPAI
- CityDewey
- Zip86327
- StyleRanch
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
Code of the West
Property Description
This 3 bedroom 2 bath home with an open floor plan, has many upgraded features including stainless steel appliances, 2x6 construction, LED lights, cityspace cabinets, & double sinks in the master bath, just to mention a few. Beautiful views from the brand new CAVCO, part of the Sedona Ridge Series model# SR-28603A. Designed with a half porch together with a unique exterior from sunrise in the east to the sunset in the west. This home shares a 24 gpm well tested 03/2020 with only one other property to share with. Live on a 1.66 acres with views, space, new road with gravel all the way to your driveway. Construction completed with just a few minor touches that are being finished up.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
12/22/2020 | Listed $285,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Cavco |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap, Ceiling Fan(s) |
Elementary School | Out of Maricopa Cnty |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Vinyl |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Out of Maricopa Cnty |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | C82 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), Street(s) Not Paved |
Property Type | A |
Public Remarks | This 3 bedroom 2 bath home with an open floor plan, has many upgraded features including stainless steel appliances, 2x6 construction, LED lights, cityspace cabinets, & double sinks in the master bath |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | None |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 1353.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 128.00 |
---|---|
Approx Lot SqFt | 72310.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool