




Property Attributes
- MLS#6173400
- TypeLand
- CountyYAVAPAI
- CityDewey
- Zip86327
- StyleMobile/Mfg Home Lot, (See Rmks),Residential Lot
- Taxes739
- Price$ 55,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.89 Acres
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great Investment property! 6.82 Acre Lot with great views of the valley to build your dream home! Rural location but only minutes fromshopping and local amenities. Easy commute to Prescott, Flagstaff and Phoenix. Priced to sell.
Price History | |
---|---|
12/21/2020 | Listed $55,000 |
General Features
Development Status | Raw Land, See Remarks |
---|---|
Electric | Other (See Rmks) |
Gas Y/N | Other (See Rmks) |
HOA Y/N | No |
Map Code/Grid | C82 |
New Financing | Cash, Conventional |
Present Use | Mobile/Mfg Home Lot, Other (See Rmks), Residential Lot |
Property Type | C |
Sewer | Other (See Rmks) |
Special | Accepting Back-Ups |
Special Condition | N/A |
Status | Active |
Tax Year | 2020 |
Use Restrictions | Other (See Rmks) |
Water | None, See Remarks |
Zoning | R1-70 |
Exterior Features
Public Remarks | Great Investment property! 6.82 Acre Lot with great views of the valley to build your dream home! Rural location but only minutes fromshopping and local amenities. Easy commute to Prescott |
---|---|
Apx Total Acres | 6.89 |
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Horse Features | Other (SRmks) |
Land Configuration | Other (See Rmks) |
Land Features | Mountain View(s), Other (See Rmks) |
Lot Size | 676.49 x 444.67 |
Parcel Size | 5.00 - 9.99 Acres |
Potential Use | Mobile/Mgf Hme/RV's, Other, See Remarks, Single Family |
Vegetation | Natural Vegetation, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool