








Property Attributes
- MLS#525087
- TypePending
- CountyYAVAPAI
- CityRimrock
- AreaRimrock South
- NeighborhoodL Montez Hill
- Zip86335
- StyleManufactured
- Price$ 1,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Listing Provided Courtesy Of:
Sedona Verde Valley Property Management
Property Description
A nice large 3br/2ba plus extra room. Large outdoor deck, lots of trees and seclusion.
Price History | |
---|---|
12/30/2020 | Listed $1,450 |
General Features
Area | 31 - Rimrock South |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan |
Deposits: Smoking | No |
HOA Fees | None |
Legal Description | Lake Montezuma Hills |
Levels | Single Level |
Mobile Home Type | Double |
Parking | 3 or More |
Pets Allowed Y/N | Cats, Dogs |
Property Type | B |
Status | Pending |
Style | Manufactured |
Sub-Type | Manufactured Home |
Subdivision | L Montez Hill |
Total Sq Ft | 1456.00 |
View | Desert, Mountains |
Zoning | R1-70 |
Interior Features
Appliances Included | Dishwasher, Range/Oven, Refrigerator, Washer/Dryer |
---|---|
Basement | None |
Dining Room Features | Kitchen/Dining Combo |
Fireplace | Gas |
Floor Plan | Split Bedroom |
Floors | 1.0 |
Floors | Carpet, Sheet Vinyl |
Kitchen Features | Breakfast Bar |
Other Rooms | Potential Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Buildings | None |
---|---|
External Amenities | Open Deck |
Garage/Carport | None |
Lot Size | 0.26 |
Lot Size Source | County Assessor |
Number of Buildings | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool