























Property Attributes
- MLS#519589
- TypeRentals
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodThe Ridge
- Zip86351
- Style
- Price$ 4,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
Listing Provided Courtesy Of:
Casago
Property Description
This is a fully furnished vacation rental available for MONTHLY rentals. High season pricing $4,100 + fee's, Low season pricing $3750/mo + fee's. Utility caps apply.
Price History | |
---|---|
4/24/2019 | Listed $3,000 |
General Features
Area | 46 - Big Park |
---|---|
Cooling | Ceiling Fan, Refrigeration/Centrl |
Deposits: Cleaning Deposit $ | 200.00 |
Deposits: Smoking | No |
Heating | Forced - Electric |
Legal Description | THE RIDGE AT SEDONA (AMENDMENT NO. 1) UNIT 26 & 1/50 INT IN COMMO N AREA |
Levels | Single Level |
Pets Allowed Y/N | No Pets |
Property Type | B |
Status | Active |
Sub-Type | Residential |
Subdivision | The Ridge |
Total Sq Ft | 1662.00 |
Zoning | pud |
Interior Features
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator, Washer/Dryer |
---|---|
Dining Room Features | Living/Dining Combo |
Fireplace | Wood Burning FP |
Floor Plan | Great Room |
Floors | 1.0 |
Floors | Carpet, Tile |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
External Amenities | Community Pool |
---|---|
Garage/Carport | Garage - 2 Car |
Lot Size | 0.06 |
Lot Size Source | County Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool