




























































Property Attributes
- MLS#1037418
- TypeSingle Family
- CountyYAVAPAI
- CityMayer
- NeighborhoodCordes Lakes Unit #6
- Zip86333
- StyleA-Frame
- Year Built1971
- Taxes514
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage817
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
United Country Az Country Re
Data Source:
Prescott Area Association of REALTORS
Property Description
Central Located home with a roomy floor plan has .29 acres with tall fencing around backyard to accommodate pets. Has a shed for storage, covered porches on the front and backside. The home itself has a kitchen ,living room, full bath, and washer/dryer hookups. No HOA. Call today to see.
Price History | |
---|---|
4/7/2021 | Listed $149,900 |
General Features
Appliances | Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Room Refrigeration |
Exterior Features | Fence - Backyard, Porch - Covered, Porch - Screened, Satellite Dish, Shed, Workshop |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating | Propane, Wall Unit |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Live on One Level, Master On Main, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | A-Frame |
Subdivision | Cordes Lakes Unit #6 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 514.00 |
Terms | Cash, Conventional, Free & Clear |
Topo/Location | Level, Views |
View | Mountains |
Water Heater | Electric |
Year Built | 1971 |
Zoning | R1L-12 |
Interior Features
Other Rooms | Arizona Rm-Unheated, Storage, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Leased - Satellite, Leased-Propane Tank, Propane, Telephone, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Aluminum, Screens |
Exterior Features
Aprx Acres | 0.30 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 13053 |
RV/Garage/Parking | Parking Spaces |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Paved |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool