





























Property Attributes
- MLS#1037147
- TypeContingent
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleDouble Wide,Ranch
- Year Built1999
- Taxes1074
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
Exp Realty Llc
Data Source:
Prescott Area Association of REALTORS
Property Description
Great view property in central Chino Valley. Fantastic views of Granite Mtn and just 5 mins to town!2006 MFG home on 2+ cares. Nice 3 bed 2 bath split floor plan. Large RV garage and workshop!
Price History | |
---|---|
3/29/2021 | Listed $299,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Dog Run, Driveway-Dirt, Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Fence - Privacy, Level Entry, Native Species, Porch - Covered, Screens/Sun Screens, Shed, Well/Pump House, Workshop |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas, Propane |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Garage Door Opener(s), Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Double Wide, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1074.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA |
Topo/Location | Level, Rural, Views |
View | Bradshaw Mountain, Granite Mountain, Mingus Mountain |
Water Heater | Propane |
Year Built | 1999 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Family Room, Laundry Room, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Individual Meter, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Draperies, Horizontal Blinds, Screens, Vinyl |
Exterior Features
Aprx Acres | 2.08 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 2.00 |
Foundation | Bsmt - None, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Lot Size | 90760 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-Dirt, Maint-Private |
Total Garage | 2.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool