


























Property Attributes
- MLS#1037120
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHeatherlands West
- Zip86301
- StyleRanch
- Year Built1998
- Taxes1392
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby'S Internatio
Data Source:
Prescott Area Association of REALTORS
Property Description
Easy access to all major travel rds. No HOA! Views from almost every window. In excellent shape, don't let age fool you. Has open concept floor plan and spacious rooms with natural bright light. New Micro/Refrig in kitchen and nice walk-in pantry. W/D convey with sale. Spacious Master with en suite, tub/shower combo & large pantry. Small sitting area in front. Flagstone is extensive & wraps around 3/4 house some under covered patio to enjoy incredible views of E,N & SW Prescott and mtn ranges. Garage is oversized at 2.5 space and enough room for workshop.
Price History | |
---|---|
3/27/2021 | Listed $469,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Other - See Remarks, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Other - See Remarks, Raised Ceilings 9+ft, Security System, Skylight(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Heatherlands West |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1392.00 |
Terms | Cash, Conventional, Free & Clear |
Topo/Location | Cul-de-Sac, Hillside, Juniper/Pinon, Level, Other Trees, Sloped - Gentle, Views |
View | Granite Mountain, Mingus Mountain, Other - See Remarks, Panoramic, Thumb Butte |
Virtual Tour | https://www.tourfactory.com/idxr2851822 |
Water Heater | Natural Gas |
Year Built | 1998 |
Zoning | SF-12 |
Interior Features
Other Rooms | Great Room, Laundry Room, Office, Other - See Remarks, Potential Bedroom, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Individual Meter, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Pleated Shades |
Exterior Features
Aprx Acres | 0.27 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.50 |
Garage Detached | 0.00 |
Lot Size | 11922 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City |
Total Garage | 2.50 |
Total Parking | 2.50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool