














































Property Attributes
- MLS#1037106
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodStoneridge
- Zip86314
- StyleRanch
- Year Built2003
- Taxes2623
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
UNIQUE LOCATION, EXCEPTIONAL VIEWS - Adjacent to open space and tucked away on an oversized premium lot in a secluded cul-de-sac, this well-maintained StoneRidge home offers uncommon privacy and a spectacular array of panoramic scenery - from mountains to fairway to twinkling city lights. Greet your guests with good curb appeal, starring tidy easy-care landscaping, Spanish tile roof, and a pergola covered entry with seating area and delightful water feature. The 1670 s.f. split floorplan centers around an open, bright, and comfortable main living area. A flexible space just off the foyer is a wonderful bonus that's perfect for formal dining, office, library, playroom, or whatever best fits your lifestyle. Enjoy quality family time and entertaining in the great room and dining area, where a
Price History | |
---|---|
3/26/2021 | Listed $440,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Other - See Remarks, Patio - Covered, Spa/Hot Tub, Sprinkler/Drip, Storm Gutters |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 190.00 |
Hoa Dues Due | Quarterly |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Solid Srfc, Eat-in Kitchen, Formal Dining Area, Garden Tub, Kitchen Island, Live on One Level, Master On Main, Other - See Remarks, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Stoneridge |
Subdivision Features | Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Golf-Public, Pool-Indoor, Pool-Outdoor, Restaurant, Spa, Tennis |
Tax Year | 2020 |
Taxes | 2623.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Cul-de-Sac, Level, Other - See Remarks, Views |
Virtual Tour | https://www.tourfactory.com/idxr2851370 |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2003 |
Zoning | R1L-10 |
Interior Features
Other Rooms | Great Room, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Horizontal Blinds, Pleated Shades |
Exterior Features
Aprx Acres | 0.27 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 11899 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool