














Property Attributes
- MLS#1037001
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Original Township
- Zip86303
- StyleCottage
- Year Built1919
- Taxes890
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
RARE OPPORTUNITY - Two adjacent downtown Prescott parcels (.17acres/each) zoned multi family medium density, walking distance to the Courthouse Square. Great potential to build multi-dwelling income properties (1 triplex on each parcel) Buyer to confirm with City. Current duplex is 1bd/1ba each unit bringing $1460 total rent/month net + tax. Alley access with plenty of parking on this easy build lot. Includes 2 older storage sheds. Owner pays water/sewer/trash. Gas & Electric are separately metered. Owner will carry. Sold AS IS - Seller will make NO repairs. DO NOT DISTURB TENANTS. NO SHOWINGS UNTIL OPEN HOUSE MARCH 27th FROM 2-5PM. 48 NOTICE REQUIRED THEREAFTER.
Price History | |
---|---|
3/22/2021 | Listed $425,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Range - Electric, Range/Oven, Refrigerator |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Room Refrigeration |
Exterior Features | Deck - Covered, Driveway-Dirt, Fence - Backyard, Other - See Remarks, Porch - Covered, Shed |
Flooring | Carpet, Vinyl |
Heating | Natural Gas, Wall Unit |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Live on One Level, Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Cottage |
Subdivision | Prescott Original Township |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 890.00 |
Terms | 1031 Exchange, Cash, Conventional, Other - See Remarks, Owner Will Carry |
Topo/Location | Level, Other Trees, Sloped - Gentle |
Water Heater | Natural Gas, Two or More |
Year Built | 1919 |
Zoning | MF-M |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Single Pane |
Exterior Features
Aprx Acres | 0.34 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Outside Acc, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 7469 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool