



































Property Attributes
- MLS#1036996
- TypeContingent
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodMollie Rae Estates
- Zip86323
- StyleRanch
- Year Built2017
- Taxes2669
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size1 Acres
Listing Provided Courtesy Of:
Realty One Group Mt Desert
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful home inside and out in Mollie Rae Estates. Be welcomed through the 8-foot front door into a foyer with gorgeous floor tiles and sightlines throughout the living space, dining areas, and upgraded kitchen with many chef qualities and beautiful cabinetry. The split floor plan with its flex room avails much privacy. The windows and doors will draw your eyes to the outside patios, gardens, and views of Granite Mountain and Mingus Mountain. Mollie Rae Estates allows for RV parking and this has double gate access to an RV pad with hookups. And don't miss the workshop and car/boat storage shed, both at 12x32 in size. There are so many upgrades inside and outside of this home, it will not disappoint.
Price History | |
---|---|
3/22/2021 | Listed $625,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range - Gas, Wall Oven, Water Softener-Ownd |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Other - See Remarks, Patio - Covered, Patio - Open, Porch - Covered, Screens/Sun Screens, Shed, Sprinkler/Drip |
Flooring | Carpet, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Gas |
Hoa Dues $ | 142.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Air Purifier, Ceiling Fan(s), Counters-Granite, Formal Dining Area, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Ranch |
Subdivision | Mollie Rae Estates |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2669.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level, Rural, Views |
View | Granite Mountain, Mingus Mountain, Mountains |
Virtual Tour | https://www.tourfactory.com/idxr2845408 |
Water Heater | Natural Gas, Other - See Remarks |
Year Built | 2017 |
Zoning | SR1 |
Interior Features
Other Rooms | Game/Rec Room, Laundry Room, Office, Other - See Remarks, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Draperies, Pleated Shades, Screens |
Exterior Features
Aprx Acres | 1.00 |
---|---|
Buildings | 3 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 1.00 |
Lot Size | 43565 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, RV - Hookups, RV - Pad |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool