


















Property Attributes
- MLS#1036953
- TypePending
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodMingus Meadows
- Zip86323
- StyleDouble Wide,Ranch
- Year Built2021
- Taxes146
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
WOW brand new mobile home with a super floor plan and stainless steel appliances for under $250,000. enjoy this upgraded brand new mobile home with Island kitchen, smooth top stove, stainless steel Fridge and plenty of cabinet space. Upgrades include, wood like laminate floors, blinds already installed and ceiling fans in all the bedrooms. Snap up this amazing new mobile home. USDA financing is available as well.
Price History | |
---|---|
3/19/2021 | Listed $249,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Range/Oven, Refrigerator |
---|---|
Builder | Right Homes LLC |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Gravel, Landscaping-Front, Porch - Covered |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Forced - Electric, Heat Pump |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Double Wide, Ranch |
Subdivision | Mingus Meadows |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 146.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level |
Water Heater | Electric |
Year Built | 2021 |
Zoning | SR-0.16 |
Interior Features
Other Rooms | Great Room, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.13 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 5821 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool