

























































Property Attributes
- MLS#1036891
- TypePending
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodLazy River Acres
- Zip86327
- StyleDouble Wide
- Year Built2015
- Taxes1027
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size2.36 Acres
Listing Provided Courtesy Of:
Ag Lands Southwest Llc
Data Source:
Prescott Area Association of REALTORS
Property Description
Take a look at this beautiful home on over 2 acres. You wont want to miss out on this beauty! Large open split floor plan. Very well taken care of. Large mature trees and views!! Well produced 35 GPM when drilled! Large workshop for the man cave. Front and back deck to enjoy your morning coffee. Plenty of room on the decks for entertaining guests and BBQ's. Wildlife seen often. Lots of trails for hiking and enjoying the outdoors. Plenty of room for horses or livestock.
Price History | |
---|---|
3/18/2021 | Listed $385,000 |
General Features
Appliances | Cooktop, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Gravel, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Satellite Dish, Screens/Sun Screens, Shed, Storm Gutters, Well/Pump House, Workshop, Xeriscaping |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Forced - Electric |
Home Warranty | None |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Liv/Din Combo, Live on One Level, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection, Water Pur. System |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Shake |
Status | Pending |
Stories | 1.0 |
Style | Double Wide |
Subdivision | Lazy River Acres |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1027.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Grass, Juniper/Pinon, Level, Views |
View | Bradshaw Mountain, Juniper/Pinon, Mingus Mountain, Mountains, National Forest, Panoramic, Ponderosa Pine |
Water Heater | Electric |
Year Built | 2015 |
Zoning | R1-70 |
Interior Features
Other Rooms | Laundry Room, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 30.00 |
Windows/Coverings | Double Pane, Horizontal Blinds, Screens, Vinyl |
Exterior Features
Aprx Acres | 2.36 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 2.00 |
Foundation | Bsmt - None, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 102878 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Parking Pad, RV - Hookups |
Road Access/Maintenance | Access-County, Access-Paved |
Total Garage | 0.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool