



















Property Attributes
- MLS#1036754
- TypePending
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleDouble Wide
- Year Built2015
- Taxes366
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Listing Provided Courtesy Of:
Arizona Prime Real Estate
Data Source:
Prescott Area Association of REALTORS
Property Description
One homeowner must be 55 or older. Residents must be approved by management through credit and background checks. Lot rent includes access to all amenities. $930/month. There are no lot lines in Pine Lakes. For showings call Linda at 928-460-0486 or Jennifer at 602-818-0528 or Shar at 480-993-6261 .
Price History | |
---|---|
3/12/2021 | Listed $135,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Concrete, Fence - Part, Shed |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Double Wide |
Subdivision | None |
Subdivision Features | Age Restrictions, Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Membership Included, Pool-Outdoor, RV Parking, Spa, Tennis |
Taxes | 366.00 |
Terms | Cash |
Topo/Location | Juniper/Pinon, Other Trees, Ponderosa Pine |
View | National Forest |
Water Heater | Natural Gas |
Year Built | 2015 |
Zoning | Residential |
Interior Features
Other Rooms | Laundry Room, Storage, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Individual Meter, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.00 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 2.00 |
Foundation | Bsmt - None |
Garage Attached | 0.00 |
Garage Detached | 1.00 |
Irrigation Rights | No |
Lot Size | 00 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking, Parking Spaces |
Road Access/Maintenance | Maint-Private |
Total Garage | 1.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool