

























Property Attributes
- MLS#1036702
- TypePending
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodQuail Ridge
- Zip86323
- StyleContemporary,Ranch
- Year Built2019
- Taxes2777
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
Beautiful newer home. Built in 2019 in Quail Ridge on cul-de-sac. 10' ceilings give nice open feel. Two master suites one with a large set alone bath tub. Also has green house and shed. Three car garage with two work bench/ work shops. Garage is big enough to park your Dura Max.Kitchen is beautiful with farm sink and quartz counters. Split floor plan.
Price History | |
---|---|
3/11/2021 | Listed $499,000 |
General Features
3/4 Baths | 1 |
---|---|
Accessibility Features | Handicap Access - Exterior, Handicap Bath, Handicap Doorway - Interior |
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Energy Star, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood, Stone |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Driveway-Concrete, Driveway-Gravel, Greenhouse, Landscaping-Front, Landscaping-Rear, Level Entry, Porch - Covered, Shed |
Flooring | Concrete, Wood |
Full Baths | 2 |
Heating | Forced - Gas, Hot Water, Natural Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Central Vac-Plumbed, Central Vacuum, Counters-Granite, Data Wiring, Eat-in Kitchen, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kitchen Island, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Quail Ridge |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2777.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Other Trees, Sloped - Gentle, Valley, Views |
View | Granite Mountain, Mingus Mountain, Mountains, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2846147 |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2019 |
Zoning | RMM-25 |
Interior Features
Other Rooms | 2nd Master, Family Room, Great Room, Greenhouse, Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Individual Meter, Natural Gas, Telephone, Underground, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Interior Shutter, Vinyl |
Exterior Features
Aprx Acres | 0.63 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 27358 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking, Parking Pad, Parking Spaces, RV - Hookups, RV - Pad |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool