
























Property Attributes
- MLS#1036598
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleRanch
- Year Built2016
- Taxes2308
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size1 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
Open split floor plan. Kitchen features Quartz tops, shaker cabinets with soft close doors. Huge pantry. Beautifull durable Pergo Max floors. Tiled bathrooms & laundry room. High 9' ceilings throughout. Master suite features big walk-in closet, garden tub, sperate shower & split vanity. Oversized garage provides tons of space for your Truck & toys. Private well in a strong water area. Wonderful open views. No HOA. Rear of property is fenced with top rail, welded in place. Property is ready for your horses. All this offered on a hard surface road & close to shopping.
Price History | |
---|---|
3/6/2021 | Listed $575,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Corral/Arena, Deck - Covered, Driveway-Concrete, Fence - Perimeter, Landscaping-Front, Level Entry, Porch - Covered, Screens/Sun Screens |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating | Forced - Gas, Propane |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Insert, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 2308.00 |
Terms | Cash, Conventional, VA |
Topo/Location | Cul-de-Sac, Rolling, Rural, Sloped - Gentle, Valley, Views |
View | Bradshaw Mountain, Granite Mountain, Mingus Mountain, Mountains, Panoramic, Valley |
Water Heater | Propane, Re-Circulating |
Year Built | 2016 |
Zoning | SR1 |
Interior Features
Other Rooms | Great Room, Laundry Room, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Individual Meter, Leased-Propane Tank, Propane, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Screens, Vinyl |
Exterior Features
Aprx Acres | 1.00 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Slab, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 43453 |
RV/Garage/Parking | Off Street Parking, Parking Pad |
Road Access/Maintenance | Access-City, Access-Paved |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool