



































Property Attributes
- MLS#1036563
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #19
- Zip86314
- StyleContemporary, - ,Ranch
- Year Built1993
- Taxes1855
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Re/Max Mountain Properties
Data Source:
Prescott Area Association of REALTORS
Property Description
This centrally located Prescott Valley home boasts outstanding curb appeal, a spacious split bedroom floor plan, No HOA, an impeccably maintained park-like setting with outstanding surrounding mountain vistas including the Bradshaw mountains, Glassford Hill & the Mingus mountain range. Plus, it's situated directly across from Bob Edwards Park and minutes from the downtown entertainment and shopping districts!The interior features include a formal living room with a corner floor to ceiling stack stone gas fireplace & stunning views overlooking the Bradshaw mountain range, vaulted ceilings, all new flooring in 2019 (vinyl wood plank tile & carpet) that is absolutely beautiful, all new Milgard double pane vinyl windows in 2019 (except sewing room), an office/flex area, CONTINUED...
Price History | |
---|---|
3/5/2021 | Listed $439,000 |
3/31/2021 | 4% - $425,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Range - Gas, Range/Oven |
Construction | Frame - Wood, Stone, Stucco |
Cooling | Central Air |
Exterior Features | Driveway-Circular, Driveway-Concrete, Drought Tolerant Spc, Fence - Backyard, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Native Species, Other - See Remarks, Patio - Covered, Porch - Covered |
Flooring | Carpet, Other - See Remarks, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Jetted Tub, Kit/Din Combo, Live on One Level, Master On Main, Other - See Remarks, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary, Other - See Remarks, Ranch |
Subdivision | Prescott Valley Unit #19 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1855.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, Free & Clear, VA |
Topo/Location | Corner, Cul-de-Sac, Level, Other - See Remarks, Other Trees, Sloped - Gentle, Views |
View | Bradshaw Mountain, Glassford Hill, Mingus Mountain, Mountains, National Forest, Other - See Remarks, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2843372 |
Water Heater | Natural Gas |
Year Built | 1993 |
Zoning | R2-4 |
Interior Features
Other Rooms | Arizona Rm-Heated, Family Room, Game/Rec Room, Laundry Room, Other - See Remarks, Storage, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Individual Meter, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Screens, Vertical Blinds, Vinyl |
Exterior Features
Aprx Acres | 0.27 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Outside Acc, Bsmt - Unfinished, Bsmt - Walkout, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 12008 |
RV/Garage/Parking | Off Street Parking, Other - See Remarks, Parking Pad, Parking Spaces, RV - Hookups, RV - Pad |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool