











































Property Attributes
- MLS#1036546
- TypePending
- CountyYAVAPAI
- CityMayer
- Zip86333
- StyleRanch
- Year Built2007
- Taxes1082
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Data Source:
Prescott Area Association of REALTORS
Property Description
Private Home with a Rustic Flair, well maintained 2007 build, 2340 SF home offers 3 bd 2 ba, open floorplan vaulted ceilings, huge fireplace wood stove insert, granite counters, HD SS roll outs in kitchen cabinets. Security System. Mountain views thru large double pane windows. NOTE: Title Work begun at First Equity Title Agency 50% Escrow Fee SAVINGS to Buyer and Seller when closed at First Equity.Wide hallways, stained concrete flooring and an oversized garage. (Seller parks 3 cars ).16x 20 workshop.
Price History | |
---|---|
3/5/2021 | Listed $550,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Steel, Frame - Wood, Stucco |
Cooling | Central Air |
Exterior Features | Cisterns, Dog Run, Driveway-Concrete, Driveway-Gravel, Fence - Backyard, Fence - Part, Greenhouse, Landscaping-Front, Landscaping-Rear, Level Entry, Outdoor Fireplace, Patio - Covered, Patio - Open |
Flooring | Concrete |
Full Baths | 2 |
Heating | Baseboard/Cove, Heat Pump, Wood/Gas Stove |
Home Warranty | Seller Pays |
Interior Features | Ceiling Fan(s), Counters-Granite, Fireplace-Insert, Fireplace-Woodburn, Garage Door Opener(s), Jetted Tub, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Metal |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1082.00 |
Terms | Cash, Conventional |
Topo/Location | Juniper/Pinon, Other - See Remarks, Other Trees, Rolling, Sloped - Gentle |
View | Juniper/Pinon, Mountains, National Forest, Panoramic, Valley |
Virtual Tour | https://www.tourfactory.com/idxr2843195 |
Water Heater | Propane |
Year Built | 2007 |
Zoning | RMM-5A |
Interior Features
Other Rooms | Great Room, Greenhouse, Laundry Room, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Leased-Propane Tank, Propane, Telephone, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Pleated Shades, Wood Slat |
Exterior Features
Aprx Acres | 5.01 |
---|---|
Buildings | 5 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 215306 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Parking Pad |
Road Access/Maintenance | Access-County, Access-Paved, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool