











































































































































































































Property Attributes
- MLS#1035727
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodCoyote Springs
- Zip86315
- StyleRanch
- Year Built1983
- Taxes6449
- Price$ 1,999,900
- Bedrooms14
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage13000
- Lot Size9.94 Acres
Listing Provided Courtesy Of:
Valentino Moca
Data Source:
Prescott Area Association of REALTORS
Property Description
Located amidst the peaceful grasslands of Prescott Valley, Arizona, this extremely rare, single-family homestead lends itself to endless possibilities. Offering around 10-acres of usable space, this equestrian property boasts eight structured dwelling units and around 13,000 square feet of total building space. Surrounded by beautifully matured trees, owners and guests access this unique property through a privately paved entryway which encircles a stunning pond and provides access to private chapel, main residence, and multiple adjacent residential cabins creating a sense of community.
Price History | |
---|---|
2/2/2021 | Listed $1,999,900 |
General Features
3/4 Baths | 4 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Range - Gas, Range/Oven, Refrigerator, Trash Compactor, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air, Whole House Fan |
Exterior Features | Barn, Corral/Arena, Dog Run, Driveway-Asphalt, Driveway-Circular, Fence - Perimeter, Fence - Privacy, Guest House, Landscaping-Front, Patio - Covered, Porch - Covered, Satellite Dish, Stable, Swimming Pool |
Flooring | Laminate, Tile |
Full Baths | 5 |
Half Baths | 2 |
Heating | Forced - Gas, Propane |
Home Warranty | Negotiable |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), Counters-Granite, Counters-Laminate, Counters-Marble, Fireplace-Woodburn, Garage Door Opener(s), Intercom, Kitchen Island, Security System, Smoke Detector(s), Sound Wired |
Neighborhood | N/A |
Pets/animals | Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Coyote Springs |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 6449.00 |
Terms | 1031 Exchange, Cash |
Topo/Location | Level |
View | City, Glassford Hill, Granite Mountain, Mingus Mountain, Mountains, Panoramic |
Water Heater | Propane |
Year Built | 1983 |
Zoning | RCU-2A |
Interior Features
Other Rooms | 2nd Master, Great Room, Hobby/Studio, In-Law Suite, Laundry Room, Media Room, Other - See Remarks, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 11.00 |
Total Bedrooms | 14 |
Utilities Installed | 220, Electricity, Water - Private Well, Water Storage Tank |
Windows/Coverings | Double Pane, Interior Shutter, Single Pane, Vertical Blinds, Wood |
Exterior Features
Aprx Acres | 9.94 |
---|---|
Buildings | 14 |
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 0.00 |
Garage Detached | 1.00 |
Irrigation Rights | No |
Lot Size | 432749 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | RV - Garage |
Road Access/Maintenance | Access-Dirt, Access-Rec Easement |
Total Garage | 1.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool