




























Property Attributes
- MLS#1035280
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #04
- Zip86314
- StyleRanch
- Year Built1994
- Taxes1106
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
My Home Group
Property Description
3 Bed, 2 bath, split floor plan, granite counter tops, with 2 car garage and a RV gate. Perfectly priced home in need of some TLC. Great starter or investment. Additional bonus room detached from house to be used as guest room, hobby room, extra storage with AC and electricity.
Price History | |
---|---|
1/10/2021 | Listed $259,900 |
General Features
Appliances | Range - Gas, Refrigerator |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Dog Run, Driveway-Concrete, Fence - Backyard, Fence - Privacy, Landscaping-Front, Porch - Covered, Shed |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #04 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1106.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Views |
View | Mountains |
Water Heater | Natural Gas |
Year Built | 1994 |
Zoning | R1L-10 |
Interior Features
Other Rooms | Hobby/Studio |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | No Coverings |
Exterior Features
Aprx Acres | 0.18 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 1.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 7799 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool