










































Property Attributes
- MLS#1035215
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Mtn Homesites
- Zip86305
- StyleContemporary,Ranch
- Year Built2005
- Taxes5469
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3054
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Homesmart Fine Homes And Land
Property Description
Panoramic 100 mi views. Gorgeous, SINGLE LEVEL, meticulously maintained home on 2 acres. Curved walls embrace open floorplan. No detail overlooked. 10' ceilings. Chef loves open kitchen: granite counters, huge island, stainless appliances, gas cooktop, knotty alder cabinets, huge adjoining butler's pantry. Pecan wood floors & baseboards. Andersen Low-E windows & doors. Owner's Retreat has views, spacious bathroom w/jetted tub, snail shower, 2 walk-in closets w/built in drawers. Entertain enjoying views on 800 sf covered Trex deck w/fireplace. Flagstone path in carefully designed landscaping. Oversized 3 car garage w/storage, long workbench & fridge. Huge walk-in storage in lower level - great possibilities. Propane prorated at close. Assessor shows 2985sf - Buyer to verify. SEE FEATURES!
Price History | |
---|---|
1/7/2021 | Listed $895,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Deck - Covered, Deck - Engr, Driveway-Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Other - See Remarks, Outdoor Fireplace, Porch - Covered, Screens/Sun Screens, Sprinkler/Drip |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Heating | Forced - Gas, Propane, Zoned |
Hoa Dues $ | 100.00 |
Hoa Dues Due | Annually |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Central Vacuum, Counters-Granite, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Jetted Tub, Kitchen Island, Live on One Level, Master On Main, Other - See Remarks |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Clay, Rolled/Hot Mop, Tile |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Granite Mtn Homesites |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 5469.00 |
Terms | Cash, Conventional |
Topo/Location | Juniper/Pinon, Level, Other - See Remarks, Other Trees, Sloped - Gentle, Views |
View | Granite Mountain, Juniper/Pinon, Mingus Mountain, Mountains, Panoramic, SF Peaks |
Virtual Tour | https://www.tourfactory.com/idxr2827944 |
Water Heater | Propane, Two or More |
Year Built | 2005 |
Zoning | R1L-70 |
Interior Features
Other Rooms | Great Room, Laundry Room, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Electricity, Propane, Telephone, Underground, Water - Private Co, WWT - Alt System |
Water Heater Gallons | 100.00 |
Windows/Coverings | Double Pane, Horizontal Blinds, Other - See Remarks, Pleated Shades, Wood, Wood Slat |
Exterior Features
Aprx Acres | 2.13 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Bsmt - Outside Acc, Other - See Remarks |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 93080 |
RV/Garage/Parking | No |
RV/Garage/Parking | Other - See Remarks |
Road Access/Maintenance | Access-County, Maint-County |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool