







Property Attributes
- MLS#1034738
- TypeMobile Home
- CountyYAVAPAI
- CityPrescott
- Zip86301
- StyleSingle Wide
- Price$ 74,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Bella Terra Realty, Llc
Property Description
Beautiful Private, quiet home in a 55+ community on Willow Creek side of the Granite Dells on Willow creek side. 2 bedrooms, 1baths. Storage shed. Amazing Granite Dell views from inside home. Close to shopping. Private & quiet. Adjacent to willow lake, near lakes and hiking trails. Washer/ Dryer, AC. Feel like you are in the middle of nowhere and be just moments from shopping. 5 miles to Hospital close to VA. Lot rent is $530.00 per month.
Price History | |
---|---|
12/8/2020 | Listed $74,000 |
General Features
Appliances | Dryer, Range - Gas, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Central Air |
Exterior Features | Driveway-Gravel, Landscaping-Front, Native Species |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Counters-Laminate, Eat-in Kitchen, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Shake |
Status | Active |
Stories | 1.0 |
Style | Single Wide |
Subdivision | None |
Subdivision Features | None |
Terms | Cash, Conventional |
Topo/Location | Cul-de-Sac, Juniper/Pinon, Views |
View | Boulders, Juniper/Pinon, Mountains |
Water Heater | Natural Gas |
Year Built | 1980 |
Zoning | MF-H |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Vertical Blinds |
Exterior Features
Aprx Acres | 0.01 |
---|---|
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 443800 |
RV/Garage/Parking | Other - See Remarks |
Road Access/Maintenance | Access-City, Maint-Private |
Total Garage | 0.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool