














Property Attributes
- MLS#1034723
- TypePending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #09
- Zip86314
- StyleSingle Wide
- Year Built1978
- Taxes494
- Price$ 108,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage925
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
A1 Properties
Property Description
Hill Top With Views - Fix Me Up on 1/4 Acre.3 Bedroom, 2 Bath, Split Floor Plan. Fenced Rear Yard with two large sheds for storage or workshop. New Roof in 2019.
Price History | |
---|---|
12/7/2020 | Listed $120,000 |
12/30/2020 | 10% - $108,000 |
General Features
Appliances | Cooktop, Refrigerator, Wall Oven, Washer |
---|---|
Construction | Frame - Steel, Frame - Wood |
Cooling | Evaporative |
Exterior Features | Deck - Covered, Driveway-Dirt, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Screens/Sun Screens, Shed |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Natural Gas |
Home Warranty | None |
Interior Features | Counters-Laminate, Kit/Din Combo, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Pending |
Stories | 1.0 |
Style | Single Wide |
Subdivision | Prescott Valley Unit #09 |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 494.00 |
Terms | Cash, Conventional |
Topo/Location | Corner, Hilltop |
View | Mountains |
Water Heater | Natural Gas |
Year Built | 1978 |
Zoning | R1MH-12 |
Interior Features
Other Rooms | None |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Horizontal Blinds, Screens |
Exterior Features
Aprx Acres | 0.29 |
---|---|
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 12677 |
RV/Garage/Parking | Street Parking |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 0.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool