

Property Attributes
- MLS#1034633
- TypeLand
- CountyYAVAPAI
- CityDewey-Humboldt
- Zip86327
- Style
- Taxes76
- Price$ 710,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.56 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Data Source:
Prescott Area Association of REALTORS
Property Description
Price History | |
---|---|
12/2/2020 | Listed $710,000 |
General Features
Land Type | Residential |
---|---|
Mfg/mobile | No |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | B |
Reo/short Sale | Not Applicable |
Section | 1.00 |
Status | Active |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 76.00 |
Terms | 1031 Exchange, Cash, Free & Clear, May Split |
Topo/Location | Grass, Rolling, Rural, Sloped - Gentle, Valley, Views |
Utilities Available | Electricity, Needs Well, Telephone |
View | Bradshaw Mountain, City, Mingus Mountain, Mountains, Panoramic, Valley |
Zoning | R1-70, R1L+35 |
Interior Features
Utilities Installed | None |
---|
Exterior Features
Aprx Acres | 5.56 |
---|---|
Buildings | None |
Fencing | Barbed Wire, Partial |
Lot Improvements | None |
Lot Size | 242194 |
Road Access/Maintenance | Access-Dirt, Access-Paved, Maint-State |
Site/soil Evaluation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool