











































Property Attributes
- MLS#1034252
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Ridge
- Zip86315
- StyleContemporary,Ranch
- Year Built1997
- Taxes4321
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4019
- Lot Size13.79 Acres
Listing Provided Courtesy Of:
West Usa Realty Of Prescott
Data Source:
Prescott Area Association of REALTORS
Property Description
Tucked into the gated community of Prescott Ridge & its own private gate is a custom build home on 14 acres just waiting for you to call it Your Home! With a fully landscaped front & back yard (fenced & on automatic irrigation system) you can enjoy beautiful views & the amazing AZ sunsets surrounded by mature cedar & juniper trees. Amazing family sized kitchen, Hickory cabinets, tile cabinets, 2 sinks, huge center cooking island, additional island with more counter space, storage & eating bar with electric built in, plenty of storage for all your kitchen goodies. Sun room features cabinets along the outer wall, sink and plenty of windows for enjoying the sunshine. Dining room features a built in wet bar, cabinets & space for a small refrigerator. Family & Living rooms share a see through
Price History | |
---|---|
11/12/2020 | Listed $1,250,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Wall Oven |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Barn, Corral/Arena, Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Native Species, Outdoor Fireplace, Patio - Covered, Patio - Open, Screens/Sun Screens, Spa/Hot Tub |
Flooring | Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced - Electric |
Hoa Dues $ | 685.38 |
Hoa Dues Due | Annually |
Home Warranty | Negotiable |
Interior Features | Bar/Wet Bar, Ceiling Fan(s), Central Vacuum, Counters-Tile, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Intercom, Jetted Tub, Kitchen Island, Live on One Level, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Prescott Ridge |
Subdivision Features | Gated Community |
Tax Year | 2020 |
Taxes | 4321.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Grass, Juniper/Pinon, Rural, Views |
View | City, Juniper/Pinon, Mingus Mountain, Mountains |
Water Heater | Electric, Two or More |
Year Built | 1997 |
Zoning | R1L10 |
Interior Features
Other Rooms | Arizona Rm-Unheated, Great Room, Laundry Room, Office, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Electricity, Propane, Telephone, Underground, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Horizontal Blinds, Pleated Shades, Screens |
Exterior Features
Aprx Acres | 13.79 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 600603 |
RV/Garage/Parking | RV - Garage, RV - Hookups |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-Paved, Maint-Private |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool