
























Property Attributes
- MLS#1034133
- TypeMobile Home
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDameron Park Addn
- Zip86301
- StyleSingle Wide
- Year Built1993
- Taxes404
- Price$ 199,123
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage817
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Rent Right
Property Description
Awesome home close to hospital, schools, shopping, downtown-everything! This nice, 2 bedroom, 2 bath 817 sf single-wide was built in 1993. This home has been an excellent investment opportunity for the seller-was last leased at $1000/mo; tenant paid rental tax and utils. It's located on a good-sized lot and includes a storage shed.This home with two other homes included is also available as a package, cash only-listing number 1034134.
Price History | |
---|---|
11/5/2020 | Listed $229,123 |
11/17/2020 | 14% - $199,123 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Range - Gas, Range/Oven, Refrigerator |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Deck-Open, Driveway-Dirt, Fence - Part, Landscaping-Front, Landscaping-Rear |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Live on One Level, Master On Main, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal |
Status | Active |
Stories | 1.0 |
Style | Single Wide |
Subdivision | Dameron Park Addn |
Subdivision Features | None |
Tax Year | 2018 |
Taxes | 404.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, Submit, VA |
Topo/Location | Views |
View | City, Mountains |
Water Heater | Natural Gas |
Year Built | 1993 |
Zoning | RBMH |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Screens, Single Pane |
Exterior Features
Aprx Acres | 0.19 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 8276 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool