




































Property Attributes
- MLS#1033810
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleRanch
- Year Built1999
- Taxes2060
- Price$ 509,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
Escape to the quiet in pines of Prescott! Open great room w/ built-in niches & vaulted ceilings to enjoy the pined views! Open formal dining room is perfect to entertain guests in this hidden escape. Cozy kitchen w/ stainless steel appliances, plenty of storage & breakfast bar to enjoy morning coffee at. Master suite to relax in after a long day. Additional bedrooms are perfect for guests or an at home office. Laundry room & 2 car attached garage to store your toys in! 400 square feet under home is perfect for storage or could be finished. HUGE deck to enjoy the ponderosa pined forest, all the wildlife, & beautiful Arizona weather! This hidden gem in the pines is just a quick 5 minutes to the downtown square. Come make this home your hidden escape today and relax in the cool pines!
Price History | |
---|---|
10/23/2020 | Listed $509,700 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Exterior Features | Deck-Open, Driveway-Concrete, Driveway-Dirt, Fence - Part, Patio - Open, Porch - Enclosed, Porch - Screened, Satellite Dish, Storm Gutters, Well/Pump House |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Heating | Heat Pump, Propane |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Fireplace-Insert, Formal Dining Area, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2018 |
Taxes | 2060.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Hillside, Other Trees, Ponderosa Pine, Sloped - Gentle, Views |
View | Juniper/Pinon, National Forest, Panoramic, Ponderosa Pine |
Virtual Tour | https://www.tourfactory.com/idxr2809876 |
Water Heater | Electric |
Year Built | 1999 |
Zoning | R1L-12 |
Interior Features
Other Rooms | Great Room, Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Propane, Telephone, Underground, Water - Private Well, WWT - Alt System |
Windows/Coverings | Double Pane, Draperies, Horizontal Blinds, Vertical Blinds |
Exterior Features
Aprx Acres | 0.46 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Dirt Floor, Bsmt - Unfinished, Found - Stem Wall |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 20038 |
RV/Garage/Parking | No |
RV/Garage/Parking | Other - See Remarks |
Road Access/Maintenance | Access-Dirt, Access-Paved, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool