























Property Attributes
- MLS#1033612
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- NeighborhoodEast Prescott
- Zip86303
- StyleContemporary
- Year Built1940
- Taxes1386
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Northern Az
Property Description
Fantastic location and within walking distance to downtown Prescott! Home was originally 3 separate railroad homes. Currently both house and guest house are rented. Main house features single story, 2 bedrooms and 2 bathrooms with large family room, spacious kitchen and laundry room. Original wood flooring throughout and original cabinets in kitchen. Extra tall ceilings and wood burning fireplace make this a warm and charming home. The property also includes a 936 (132 just added with new bedrooms doesn't reflect on county website) square foot guest house with 3 bedroom, 3/4 bathroom (permit in process for 2nd bathroom) on 2nd story and kitchenette on the first floor. Wonderful opportunity to own a home in Prescott's historical district!
Price History | |
---|---|
10/16/2020 | Listed $359,000 |
General Features
Appliances | Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Room Refrigeration |
Exterior Features | Driveway-Gravel, Fence - Backyard, Guest House, Landscaping-Front, Landscaping-Rear, Level Entry, Porch - Covered, Shed, Storm Gutters |
Flooring | Carpet, Concrete, Wood |
Full Baths | 2 |
Heating | Baseboard/Cove, Forced - Gas, Natural Gas, Wood/Gas Stove |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Kit/Din Combo, Live on One Level, Raised Ceilings 9+ft, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Contemporary |
Subdivision | East Prescott |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1386.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Level, Other Trees |
Virtual Tour | https://www.tourfactory.com/idxr1992055 |
Water Heater | Natural Gas |
Year Built | 1940 |
Zoning | MF-M |
Interior Features
Other Rooms | Laundry Room, Other - See Remarks |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
Windows/Coverings | Aluminum, Single Pane |
Exterior Features
Aprx Acres | 0.17 |
---|---|
Buildings | 2 |
Carport Attached | 0.00 |
Carport Detached | 1.00 |
Foundation | Bsmt - Crawl, Found - Slab, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 3 |
Guest House: Sqft | 936 |
Lot Size | 9003 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool