




























Property Attributes
- MLS#1033503
- TypePending
- CountyYAVAPAI
- CityMayer
- NeighborhoodMayer Townsite
- Zip86333
- StyleDouble Wide
- Year Built2005
- Taxes755
- Price$ 209,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Iannelli & Associates Real Est
Data Source:
Prescott Area Association of REALTORS
Property Description
Come enjoy the mountain views from the large front covered porch. Tucked away in the vintage town of Mayer you will find this nicely maintained 1419 sq ft home . Built in 2005 it has split floor plan, new heat pump and open floor plan . Good size Eat in kitchen and owned water softener in laundry room. Large master with good size bathroom and walk in closet. Additional bedrooms have walk in closets also. There is a small deck off side of home leading to a fenced back yard. Garage is large enough for 2 cars. Front yard boast producing fruits trees. Lots of extras to this property. Solar is leased but has a small payment of only $46.00 a month. for 14 more years.
Price History | |
---|---|
10/11/2020 | Listed $218,500 |
1/5/2021 | 4% - $209,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Range/Oven, Refrigerator, Water Softener-Ownd |
---|---|
Builder | champion |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air, Evaporative, Heat Pump |
Exterior Features | Deck - Covered, Driveway-Asphalt, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Native Species, Porch - Covered, Shed |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Electric, Heat Pump |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Garage Door Opener(s), Kit/Din Combo, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Double Wide |
Subdivision | Mayer Townsite |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 755.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Hilltop, Rural, Views |
View | Mountains, Panoramic |
Water Heater | Electric |
Year Built | 2005 |
Zoning | R1-12 |
Interior Features
Other Rooms | Laundry Room, Storage |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Sol/Gen/Wnd, Water - Private Co, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Aluminum, Double Pane, Horizontal Blinds |
Exterior Features
Aprx Acres | 0.36 |
---|---|
Buildings | 3 |
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 15604 |
RV/Garage/Parking | Off Street Parking |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County |
Total Garage | 2.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool