






























Property Attributes
- MLS#1033052
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- Zip86305
- StyleRanch
- Year Built1989
- Taxes2218
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
Exp Realty Llc
Property Description
Back on Market due to buyer financing falling through. Don't miss this one-of-a-kind custom home on a large 1.5 acre wooded lot in highly sought after area off Williamson Valley Road. Many unique touches, custom woodwork, tile details, cute country kitchen, newly painted exterior and NEW ROOF in 2020. Detached tandem 2-car garage and workshop with additional large shed for all your treasures. A true hobbyist's paradise with endless potential! Low maintenance landscape with lots of mature trees. No HOA. Plenty of room for your RV, toys and animals on this private cul-de-sac. Ideal Prescott location - you feel like you are in the country, yet close to everything you need!
Price History | |
---|---|
9/24/2020 | Listed $550,000 |
10/30/2020 | 19% - $450,000 |
General Features
3/4 Baths | 1 |
---|---|
Accessibility Features | Handicap Access - Exterior, Handicap Bath |
Appliances | Dryer, Range/Oven, Refrigerator, Washer |
Construction | Frame - Steel, Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative |
Exterior Features | Deck-Open, Driveway-Circular, Driveway-Gravel, Handicap Ramp, Landscaping-Front, Native Species, Porch - Covered, Shed, Workshop |
Flooring | Carpet, Stone, Vinyl |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Central Vacuum, Kit/Din Combo, Liv/Din Combo, Live on One Level, Skylight(s), Utility Sink, Walk-In Closet(s) |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Other - See Remarks, Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 2218.00 |
Terms | 1031 Exchange, Cash, Conventional, VA |
Topo/Location | Cul-de-Sac, Juniper/Pinon, Sloped - Gentle, Views |
View | Juniper/Pinon, Mountains |
Water Heater | Natural Gas |
Year Built | 1989 |
Zoning | R1L1 |
Interior Features
Other Rooms | Family Room, Hobby/Studio, Laundry Room, Office, Potential Bedroom, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Natural Gas, Telephone, Water - City, WWT - Septic Conv |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Screens |
Exterior Features
Aprx Acres | 1.54 |
---|---|
Buildings | 3 |
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Bsmt - Outside Acc |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Irrigation Rights | No |
Lot Size | 67168 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Other - See Remarks, Parking Pad, Parking Spaces, Tandem |
Road Access/Maintenance | Access-Gravel, Access-Paved, Maint-County |
Total Garage | 2.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool