


















































Property Attributes
- MLS#1032659
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCanyon Sights
- Zip86303
- StyleDouble Wide
- Year Built1979
- Taxes601
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Urban Structure Real Estate Services Llc
Property Description
A homesteader's dream house only two miles from Downtown Prescott with beautiful views of Granite Mountain and two blocks to the hiking/mountain biking trails!!!Greenhouse, fruit trees, chicken coop, raised garden beds, completely perimeter fenced with separate fenced areas within the property, two car garage, shed, 10x20 storage building, 400 gallons of gravity fed rainwater catchment with 3 other out buildings set up for a total of 2000+ gallons of catchment. No HOA. The house ... 1536 sf two bedroom two bath with an extra 200 sf out building. New carpet, fresh paint, new dishwasher, new water heater, new kitchen sink. Have horses? There is a horse yard available for rent next to the property.Country living two miles from The Square! :)
Price History | |
---|---|
9/9/2020 | Listed $295,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Range - Electric, Refrigerator |
Builder | Sivercrest |
Construction | Frame - Steel, Frame - Wood |
Cooling | Evaporative |
Exterior Features | Fence - Perimeter, Greenhouse, Patio - Open, Rainwater Harvesting, Screens/Sun Screens, Shed |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Counters-Laminate, Formal Dining Area, Garage Door Opener(s), Garden Tub, Live on One Level, Smoke Detector(s), Utility Sink, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Double Wide |
Subdivision | Canyon Sights |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 601.00 |
Terms | Cash, Conventional |
Topo/Location | Corner, Juniper/Pinon, Other Trees, Rolling, Views |
View | Granite Mountain, Mountains, National Forest, Ponderosa Pine |
Water Heater | Electric |
Year Built | 1979 |
Zoning | R1-10 |
Interior Features
Other Rooms | Greenhouse, Hobby/Studio, Laundry Room, Potential Bedroom, Storage, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Natural Gas, Telephone, Water - City, Water Storage Tank, WWT - Septic Conv |
Windows/Coverings | Double Pane, Draperies, Pleated Shades, Screens |
Exterior Features
Aprx Acres | 0.56 |
---|---|
Buildings | 8 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Piers |
Garage Attached | 0.00 |
Garage Detached | 2.00 |
Lot Size | 24, 393 |
RV/Garage/Parking | Heated Garage, Off Street Parking, Parking Spaces |
Road Access/Maintenance | Access-County |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool