







Property Attributes
- MLS#1032373
- TypeLand
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodHereford Hills Area
- Zip86323
- Style
- Price$ 70,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.22 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Property Description
Wonderful lots located in Hereford Hills subdivision. Imagine building your dream home and enjoying the lovely views!
Price History | |
---|---|
8/29/2020 | Listed $70,000 |
General Features
Land Type | Residential |
---|---|
Mfg/mobile | Yes |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | B |
Reo/short Sale | Not Applicable |
Status | Active |
Subdivision | Hereford Hills Area |
Subdivision Features | None |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Cul-de-Sac, Grass, Hilltop, Juniper/Pinon, Rolling, Rural, Sloped - Gentle, Sloped - Steep, Valley, Views |
Utilities Available | Electricity, Needs Well, Propane, Telephone, Underground |
View | Bradshaw Mountain, City, Granite Mountain, Juniper/Pinon, Mingus Mountain, Mountains, Panoramic, SF Peaks, Valley |
Virtual Tour | https://www.tourfactory.com/idxr2784925 |
Zoning | RCU-2A |
Interior Features
Utilities Installed | None |
---|
Exterior Features
Aprx Acres | 5.22 |
---|---|
Buildings | None |
Fencing | None |
Lot Improvements | None |
Road Access/Maintenance | Access-Paved, Maint-Private |
Site/soil Evaluation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool