

Property Attributes
- MLS#1030861
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodHillcrest
- Zip86305
- StyleContemporary,Ranch
- Year Built2020
- Taxes507
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
Beautiful custom single level home with fantastic views of Thumb Butte. Three bedrooms, three baths, open concept living at its best. Three car garage, level entry....no stairs, no steep driveway and views views views. Gorgeous flooring, granite counters, custom cabinets....this is a really special home.
Price History | |
---|---|
6/29/2020 | Listed $679,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Gas, Range/Oven, Refrigerator |
Construction | Frame - Wood, New Construction, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck - Covered, Driveway-Paver, Level Entry |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Gas |
Hoa Dues $ | 100.00 |
Hoa Dues Due | Monthly |
Home Warranty | Contractor |
Interior Features | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s) |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Contemporary, Ranch |
Subdivision | Hillcrest |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 507.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Corner, Cul-de-Sac |
View | Other - See Remarks, Thumb Butte |
Water Heater | Natural Gas |
Year Built | 2020 |
Zoning | PAD |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 0.09 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Slab, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Road Access/Maintenance | Access-Paved, Maint-Private |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool