










Property Attributes
- MLS#1010787
- TypeLand
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodPrescott Dells
- Zip86327
- Style
- Taxes250
- Price$ 55,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.58 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby'S Internatio
Property Description
Homes only area. Great views, paved most of the way. Easy access, convenient corner location. RV parking on property. A lot of homes in area have solar panels. Seller says bring an Offer.
Price History | |
---|---|
4/4/2019 | Listed $90,000 |
8/21/2019 | 23% - $70,000 |
2/5/2020 | 15% - $60,000 |
1/22/2021 | 7% - $55,900 |
General Features
Land Type | Residential |
---|---|
Mfg/mobile | No |
Neighborhood | N/A |
Pets/animals | Domestics, Horses |
Property Type | B |
Reo/short Sale | Not Applicable |
Section | 13.00 |
Status | Active |
Subdivision | Prescott Dells |
Subdivision Features | None |
Tax Year | 2017 |
Taxes | 250.00 |
Terms | Cash, Conventional |
Topo/Location | Corner, Hillside, Hilltop, Level, Sloped - Gentle, Views |
Utilities Available | Electricity, Needs Well, Propane, Telephone |
View | Bradshaw Mountain, Mingus Mountain, Mountains, Valley |
Zoning | R1L-70 |
Interior Features
Utilities Installed | None |
---|
Exterior Features
Aprx Acres | 2.58 |
---|---|
Buildings | None |
Fencing | None |
Lot Improvements | None |
Road Access/Maintenance | Access-County, Access-Dirt, Access-Paved, Maint-County |
Site/soil Evaluation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool